Specification:
Item | Specification | |
Model | SG90 | |
Size | 22.9*12.2*30mm | |
Weight | 9g | |
1. Apply Environmental Condition | ||
Storage temperrature range | -20~60Ôäâ | |
Operating temperrature range | -10~50Ôäâ | |
Operating voltage range | 4.8~6v | |
2.Eletrical specification | ||
Item | 4.8v | 6v |
Operating speed(at no load) | 0.12±0.01 sec/60 | 0.1±0.01 sec/60 |
Running current(at no load) | 200±20mA | 220±20mA |
Stall torque(at locked) | 1.3±0.01kg.cm | 1.5±0.1kg.cm |
Stall current(at locked) | 600mA±50mA | 700mA±50mA |
3.Control specification | ||
Item | Specification | |
Control system | Change the pulse width | |
Amplifier type | Analog controller | |
Operating travel | 90°±5°(1000-2000u sec) | |
Left and right travelling angle deviation | ≤5° | |
Centering deviation | ≤1° | |
Neu position | 1500 u sec | |
Rotating direction | Counter clockwise(1500-1000u sec) | |
Pulse width range | 800-2200u sec | |
Maximum travel | about 135°(800-2200u sec) |
Package included:
1 x SG90 9g 4.8-6V Micro Analog Servo for Fixed Wing Aircraft RC Model
1 x SG90 9g 4.8-6V Micro Analog Servo for Fixed Wing Aircraft RC Model
≤ |
There are no reviews yet.