Description:
Brand Name: T-Motor
Series: AT Series
Color: Black
Size: 2310
KV: 2200
Max Lipo Cell: 3-4S
No-Load Current (A/18V): 2.1A
Max Current(A)/180S: 45A
Max Power(W)/180S: 650W/4S
Motor Resistance(including line): 35mΩ
Recommended ESC: 50-60A
Recommended Propeller: 6040/6045
Outside Diameter: Short shaft´â”á28.8*29mm
Stator: Resistant to 150Ôäâ high temperature coating
No. of Stator Arms/Poles: 12N14P
Shaft Diameter: IN: 4mm, OUT: 4mm
Bearing: Imported 684ZZ bearings
Magnet Level: Resistant to150Ôäâ temperature
Wire Leading Spec.: Enameled wire leads 40mm
Wire Insulation Grade: Resistant to 220Ôäâ temperature
Silicone Wire Specification: 20AWG*100mm (100/0.08)
Silicone Wire Temperature Range: -60°C ~ +200°C
Coil Insulation Test: 500V withstand voltage test
Centrifugal Cooling Method: ON
Rotor Dynamic Balance Standard: ≤5Mg
Motor Overall Dynamic Balance Standard: ≤10Mg
Dustproof & Waterproof: IP35
Weight (including wire): 52g
Package Weight: 120g
Application: Suitable for RC Airplane
Item No. | Prop | Throttle | Voltage (V) |
Current (A) |
Input Power (W) |
RPM | Torque(N*m) | Output Power (W) |
Thrust (G) |
Efficicy | Efficiency (G/W) |
Operating Temperature(Ôäâ) |
AT2310-KV2200 | APC 6*4 | 40% | 16.42 | 5.74 | 94.15 | 13920 | 0.029 | 42.69 | 360.62 | 45.33 | 3.83 | 89.3Ôäâ |
45% | 16.39 | 7.35 | 120.31 | 15295 | 0.034 | 54.38 | 444.17 | 45.20 | 3.69 | |||
50% | 16.36 | 9.33 | 152.52 | 16547 | 0.043 | 73.92 | 537.95 | 48.47 | 3.53 | |||
55% | 16.32 | 11.52 | 188.00 | 17850 | 0.052 | 97.82 | 643.07 | 52.03 | 3.42 | |||
60% | 16.29 | 13.95 | 226.97 | 19007 | 0.064 | 127.53 | 770.72 | 56.19 | 3.40 | |||
65% | 16.24 | 16.77 | 272.10 | 19991 | 0.075 | 156.87 | 855.33 | 57.65 | 3.14 | |||
70% | 16.18 | 19.76 | 319.72 | 21042 | 0.088 | 194.33 | 955.43 | 60.78 | 2.99 | |||
75% | 16.12 | 23.05 | 371.33 | 21804 | 0.102 | 233.39 | 1051.10 | 62.85 | 2.83 | |||
80% | 16.02 | 26.75 | 428.26 | 22924 | 0.118 | 283.96 | 1141.23 | 66.31 | 2.66 | |||
90% | 15.79 | 34.45 | 543.66 | 24253 | 0.148 | 374.92 | 1306.42 | 68.96 | 2.40 | |||
100% | 15.51 | 42.31 | 656.25 | 25428 | 0.188 | 500.95 | 1435.59 | 76.34 | 2.19 | |||
Notes:The test condition of temperature is motor surface temperature in 100% throttle while the motor run 10 min. |
Package Included:
1x T-Motor AT Series AT2310 KV2200 3-4S Brushless Motor
1x Accessories
There are no reviews yet.